☰ Menu
Fluxora.
Search recordsHelpSYNTHETIC DEMOD
Your synthetic workspace is separate from other visitor sessions. Expires after 24 hours; clearing browser cookies loses access. Use synthetic data only.
Model status
Current connection

AI not connected — disconnected; deterministic tools available

Connection details →
Cash planning / Analysis workspace

Account-specific future funding

Check whether the right account can fund its scheduled obligations.

Page guide
Read the results, assumptions and source references
On this page 3

Owner entries · Account funding · 13-week cash view · Decision Brief

Account-specific baseline uses reviewed future-account assumptions and already-observed account cash. It does not execute/assume balancing transfers. Unassigned or stale routes and unknown collection timing prevent an all-clear. Outflows precede same-day inflows; pooled currency sufficiency is not account funding or payment authorization.

Download account daily CSV · Observed account cash / own transfers

INCOMPLETE: 0 timed records need account review; 0 collections have unknown/past timing. An account curve cannot certify funding while these are unresolved.

usd-main · usd-main

incomplete account routing or timing · USD · 30 days from 2026-10-16.

Minimum available balance / dateUSD 6,000.00 / 2026-10-28
Floor / worst shortfallUSD 3,000.00 / USD 0.00

First floor breach: none among assigned flows; closing USD 6,000.00. Restricted opening funds USD 0.00.

noneUSD 3,000.00USD 10,500.00USD 18,000.00floorOct 16Oct 21Oct 26Oct 31Nov 05Nov 10USD · solid: closing · dashed: intraday low · red: floor breach
Daily assigned-account data
usd-main · usd-main30 rows shown
DateOpeningInflowOutflowIntraday lowClosingFloor breached
2026-10-16USD 10,000.00USD 0.00USD 0.00USD 10,000.00USD 10,000.00no
2026-10-17USD 10,000.00USD 0.00USD 0.00USD 10,000.00USD 10,000.00no
2026-10-18USD 10,000.00USD 0.00USD 0.00USD 10,000.00USD 10,000.00no
2026-10-19USD 10,000.00USD 0.00USD 0.00USD 10,000.00USD 10,000.00no
2026-10-20USD 10,000.00USD 8,000.00USD 0.00USD 10,000.00USD 18,000.00no
2026-10-21USD 18,000.00USD 0.00USD 0.00USD 18,000.00USD 18,000.00no
2026-10-22USD 18,000.00USD 0.00USD 0.00USD 18,000.00USD 18,000.00no
2026-10-23USD 18,000.00USD 0.00USD 6,000.00USD 12,000.00USD 12,000.00no
2026-10-24USD 12,000.00USD 0.00USD 0.00USD 12,000.00USD 12,000.00no
2026-10-25USD 12,000.00USD 0.00USD 4,500.00USD 7,500.00USD 7,500.00no
2026-10-26USD 7,500.00USD 0.00USD 0.00USD 7,500.00USD 7,500.00no
2026-10-27USD 7,500.00USD 0.00USD 0.00USD 7,500.00USD 7,500.00no
2026-10-28USD 7,500.00USD 0.00USD 1,500.00USD 6,000.00USD 6,000.00no
2026-10-29USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-10-30USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-10-31USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-01USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-02USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-03USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-04USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-05USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-06USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-07USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-08USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-09USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-10USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-11USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-12USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-13USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
2026-11-14USD 6,000.00USD 0.00USD 0.00USD 6,000.00USD 6,000.00no
Original row order · currencies and totals remain as recorded.

eur-main · eur-main

incomplete account routing or timing · EUR · 30 days from 2026-10-16.

Minimum available balance / dateEUR 1,000.00 / 2026-10-16
Floor / worst shortfallEUR 500.00 / EUR 0.00

First floor breach: none among assigned flows; closing EUR 1,000.00. Restricted opening funds EUR 0.00.

noneEUR 500.00EUR 750.00EUR 1,000.00floorOct 16Oct 21Oct 26Oct 31Nov 05Nov 10EUR · solid: closing · dashed: intraday low · red: floor breach
Daily assigned-account data
eur-main · eur-main30 rows shown
DateOpeningInflowOutflowIntraday lowClosingFloor breached
2026-10-16EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-17EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-18EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-19EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-20EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-21EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-22EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-23EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-24EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-25EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-26EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-27EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-28EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-29EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-30EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-31EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-01EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-02EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-03EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-04EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-05EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-06EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-07EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-08EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-09EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-10EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-11EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-12EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-13EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-14EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
Original row order · currencies and totals remain as recorded.

Review future account assumptions

These routes affect this account projection only. They do not assign observed cash, approve a bill, release payroll, promise collection or execute a transfer. Source changes require fresh review.

invoice inv-client-001 · USD · single_account_assumption → usd-main. ev-client-invoice

Prepare your inputsCheck the displayed effect before submitting.

bill payroll-001 · USD · single_account_assumption → usd-main · PROTECTED. ev-payroll

Prepare your inputsCheck the displayed effect before submitting.

bill supplier-001 · USD · single_account_assumption → usd-main. ev-supplier-invoice

Prepare your inputsCheck the displayed effect before submitting.

bill ops-001 · USD · single_account_assumption → usd-main. ev-ops-budget

Prepare your inputsCheck the displayed effect before submitting.

USD closing bridge: assigned account sum USD 6,000.00 + unassigned signed net USD 0.00 = pooled forecast USD 6,000.00. This equality does not resolve account funding.

EUR closing bridge: assigned account sum EUR 1,000.00 + unassigned signed net EUR 0.00 = pooled forecast EUR 1,000.00. This equality does not resolve account funding.