☰ Menu
Fluxora.
Search recordsHelpSYNTHETIC DEMOD
Your synthetic workspace is separate from other visitor sessions. Expires after 24 hours; clearing browser cookies loses access. Use synthetic data only.
Model status
Current connection

AI not connected — disconnected; deterministic tools available

Connection details →
Your cash, in perspective

Business overview

Demo Beacon Studio · Snapshot 2026-10-16 · 30-day horizon

Recorded cash · USD
USD 18,000.00
Available for decisions USD 18,000.00
Recorded cash · EUR
EUR 1,000.00
Available for decisions EUR 1,000.00
Lowest forecast · USD
USD 14,500.00
2026-10-28 · conditional projection
Awaiting owner review
0
0 DRAFT actions · 0 pending workflows

Cash outlook / USD

No floor breach under assumptions

30 days from 2026-10-16. Expected collections are conditional; cash is never pooled across currencies.

Lowest projectedUSD 14,500.00
Cash floorUSD 3,000.00
Worst shortfallUSD 0.00
USD 3,000.00USD 16,500.00USD 30,000.00floorOct 16Oct 21Oct 26Oct 31Nov 05Nov 10USD · solid: closing · dashed: intraday low · red: floor breach
Closing balanceIntraday lowCash floor
Daily data and accessible table
Cash outlook / USD30 rows shown
DateOpeningInflowOutflowIntraday lowClosingFloor breached
2026-10-16USD 18,000.00USD 0.00USD 0.00USD 18,000.00USD 18,000.00no
2026-10-17USD 18,000.00USD 0.00USD 0.00USD 18,000.00USD 18,000.00no
2026-10-18USD 18,000.00USD 0.00USD 0.00USD 18,000.00USD 18,000.00no
2026-10-19USD 18,000.00USD 0.00USD 0.00USD 18,000.00USD 18,000.00no
2026-10-20USD 18,000.00USD 12,000.00USD 0.00USD 18,000.00USD 30,000.00no
2026-10-21USD 30,000.00USD 0.00USD 0.00USD 30,000.00USD 30,000.00no
2026-10-22USD 30,000.00USD 0.00USD 0.00USD 30,000.00USD 30,000.00no
2026-10-23USD 30,000.00USD 0.00USD 8,000.00USD 22,000.00USD 22,000.00no
2026-10-24USD 22,000.00USD 0.00USD 0.00USD 22,000.00USD 22,000.00no
2026-10-25USD 22,000.00USD 0.00USD 5,500.00USD 16,500.00USD 16,500.00no
2026-10-26USD 16,500.00USD 0.00USD 0.00USD 16,500.00USD 16,500.00no
2026-10-27USD 16,500.00USD 0.00USD 0.00USD 16,500.00USD 16,500.00no
2026-10-28USD 16,500.00USD 0.00USD 2,000.00USD 14,500.00USD 14,500.00no
2026-10-29USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-10-30USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-10-31USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-01USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-02USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-03USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-04USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-05USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-06USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-07USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-08USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-09USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-10USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-11USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-12USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-13USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
2026-11-14USD 14,500.00USD 0.00USD 0.00USD 14,500.00USD 14,500.00no
Original row order · currencies and totals remain as recorded.
Inspect inputs and assumptions →

Cash outlook / EUR

No floor breach under assumptions

30 days from 2026-10-16. Expected collections are conditional; cash is never pooled across currencies.

Lowest projectedEUR 1,000.00
Cash floorEUR 500.00
Worst shortfallEUR 0.00
EUR 500.00EUR 750.00EUR 1,000.00floorOct 16Oct 21Oct 26Oct 31Nov 05Nov 10EUR · solid: closing · dashed: intraday low · red: floor breach
Closing balanceIntraday lowCash floor
Daily data and accessible table
Cash outlook / EUR30 rows shown
DateOpeningInflowOutflowIntraday lowClosingFloor breached
2026-10-16EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-17EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-18EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-19EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-20EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-21EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-22EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-23EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-24EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-25EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-26EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-27EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-28EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-29EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-30EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-10-31EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-01EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-02EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-03EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-04EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-05EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-06EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-07EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-08EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-09EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-10EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-11EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-12EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-13EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
2026-11-14EUR 1,000.00EUR 0.00EUR 0.00EUR 1,000.00EUR 1,000.00no
Original row order · currencies and totals remain as recorded.
Inspect inputs and assumptions →

Upcoming obligations

All bills →
payroll-001 Protected2026-10-23 · unpaid remainder · ev-payroll
USD 8,000.00
supplier-0012026-10-25 · unpaid remainder · ev-supplier-invoice
USD 5,500.00
ops-0012026-10-28 · unpaid remainder · ev-ops-budget
USD 2,000.00

Needs attention

3
Protected obligation due within 7 dayspayroll-001 keeps its recorded date. A plan cannot defer protected payroll or another protected obligation.
Review EUR opening cash source — eur-mainCurrent opening source review is unverified. This is not a live bank balance.
Review USD opening cash source — usd-mainCurrent opening source review is unverified. This is not a live bank balance.
Review priorities

Expected collections

Review →
inv-client-0012026-10-20 · conditional
USD 12,000.00

A clearer next step.

Ask a cash-flow question, review what Fluxora understood, and run a report or prepare a DRAFT.

Open guided agent
Keep the facts current

Start with the sources.

Recorded cash is not a live bank balance. Review opening sources, restrictions and missing facts.

Review data freshness
Snapshot: 2026-10-16Local deterministic calculationsProtected payroll remains protected
Assumptions, clarifications and display-only FX

Forecast assumptions

  • Intraday ordering unknown: outflows are applied before inflows on the same day (conservative). End-of-day balances are unaffected.

Open clarifications

  • None returned by these recorded-input checks.

Display-only currency conversion

EUR → USD @ 1.10 ok
Quote synthetic-fixture as of 2026-10-16. Display only.; source synthetic-fixture
USD 1,100.00 (display only)

Display conversion only: it is never an executed FX transaction and can never cover a cash gap or be used for payments.

Approval, counterparty acceptance, observed payment and reconciliation remain separate. Open the synthetic demo workflow.

YOUR WORKSPACE GUIDE

Ask Fluxora

LOCAL GUIDANCE · NO MODEL CALL

Current workspace
How can I help?

Find a report, understand this page, or prepare a task for review. This panel has not read your financial records. Do not enter keys or tokens.

This public demo is model-free. Open full Agent for deterministic reports.